| Rank | Hosting Company | Market Share | Total Domains |
|---|---|---|---|
| 1 | EXABYTES.COM | 20.2121 % | 26,039 |
| 2 | EZYDOMAIN.COM | 9.3201 % | 12,007 |
| 3 | SHINJIRU.COM | 8.3227 % | 10,722 |
| 4 | INTERNET-WEBHOSTING.COM | 5.5422 % | 7,140 |
| 5 | LOCALDNS.COM | 3.4068 % | 4,389 |
| 6 | IPSERVERONE.COM | 2.7556 % | 3,550 |
| 7 | SERVERFREAK.COM | 2.6943 % | 3,471 |
| 8 | CYBERULTRA.NET | 2.4777 % | 3,192 |
| 9 | NETKL.ORG | 2.3023 % | 2,966 |
| 10 | MESRADNS.NET | 2.2316 % | 2,875 |
Tidak ada komentar:
Posting Komentar